| RANK | PLAYER | RBI | RANK | PLAYER | RBI |
| 1 | 143 | 13 | 114 | ||
| 1 | 143 | 13 | 114 | ||
| 3 | 128 | 16 | 113 | ||
| 4 | 125 | 17 | 112 | ||
| 5 | 124 | 18 | 111 | ||
| 6 | 123 | 19 | 110 | ||
| 7 | 119 | 19 | 110 | ||
| 7 | 119 | 19 | 110 | ||
| 9 | 117 | 22 | 109 | ||
| 9 | 117 | 23 | 108 | ||
| 11 | 116 | 23 | 108 | ||
| 12 | 115 | 23 | 108 | ||
| 13 | 114 | | | |
Analysis:
- James Loney probably isn't much of a sleeper after his outstanding .331/.381/.538 season as a 22/23 year old in '07. Still a good return on the dollar, as most projection systems are calling for less RBI than this.
- Other surprises on the list include Jack Cust, Rick Ankiel, and Carlos Pena. All were on the HR leader board as well, and discussed there.

0 comments:
Post a Comment